Strekkmetall
Trenger du et materiale som kombinerer styrke og lav vekt? Strekkmetall brukes i alt fra trapper og fasader til gangbaner og sikkerhetsgjerder. Hos Burmeister finner du et bredt utvalg i stål, galvanisert stål, aluminium, rustfritt og syrefast stål, enten i standardmål eller spesialtilpassede mål.

Lagerførte størrelser
Artikkel nr. | Format | Maskestørrelse | Materialtype | Annet | kg/stk | Send forespørsel |
|---|---|---|---|---|---|---|
| 50063 | 1000 x 2000 mm | 60 x 25,0 / 6,0 x 3,0 mm | Syrefast, AISI 316 | 19,0 | Send forespørsel | |
| 50065 | 1250 x 2000 mm | 60 x 25,0 / 6,0 x 5,0 mm | Aluminium, kval. AIMg3 | Sjøvannbestandig | 16,0 | Send forespørsel |
| 50069 | 1250 x 2500 mm | 38 x 12,0 / 3 x 1,5 mm | Stål | 14,0 | Send forespørsel | |
| 50071 | 1500 x 2000 mm | 43 x 19,0 / 4,5 x 3,0 mm | Stål | 39,0 | Send forespørsel | |
| 50074 | 1000 x 2000 mm | 60 x 25 / 6,1 x 3,0 mm | Stål | 22,0 | Send forespørsel | |
| 50075 | 1000 x 2000 mm | 60 x 25 / 6,1 x 4,5 mm | Stål | 34,0 | Send forespørsel | |
| 50080 | 1000 x 2000 mm | 110 x 40 / 8,0 x 4,0 mm | Stål | 25,0 | Send forespørsel | |
| 51272 | 1000 x 2000 mm | 62 x 25 / 6,1 x 3,0 mm | Rustfritt, AISI 304 | 24 | Send forespørsel | |
| 51274 | 1000 x 2000 mm | 43 x 10,0 / 2,5 x 1,5 mm | Rustfritt, AISI 304 | 8,6 | Send forespørsel | |
| 51275 | 1000 x 2000 mm | 29 x 11,0 / 1,5 x 1,0 mm | Aluminium, kval. AI99,5% | 1,5 | Send forespørsel | |
| 51276 | 1000 x 2000 mm | 10 x 5 / 1,0 x 0,5 mm | Aluminium, kval. AI99,5% | 1,0 | Send forespørsel | |
| 51277 | 1000 x 2000 mm | 45 x 19 / 4,5 x 3,0 mm | Rustfritt, AISI 304 | 26 | Send forespørsel | |
| 51278 | 1000 x 2000 mm | 16 x 7,0 / 1,0 x 0,8 mm | Aluminium, kval. AI99,5% | 1,4 | Send forespørsel | |
| 51303 | 1000 x 2000 mm | 10 x 5,0 / 1,0 x 0,5 mm | Stål | 3,0 | Send forespørsel | |
| 51328 | 1000 x 2000 mm | 60 x 25 / 3,0 x 2,0 mm | Stål | 8,4 | Send forespørsel | |
| 51530 | 1500 x 2200 mm | 60 x 25 / 6,1 x 3,0 mm | Stål | 36,3 | Send forespørsel | |
| 51531 | 1250 x 2200 mm | 60 x 25 / 6,1 x 3,0 mm | Stål | 28,6 | Send forespørsel | |
| 51533 | 2000 x 2200 mm | 60 x 25 / 6,1 x 3,0 mm | Stål | 49,0 | Send forespørsel | |
| 51543 | 1000 x 2000 mm | 60 x 25,0 / 6,1 x 3,0 mm | Varmgalvanisert stål | 24,2 | Send forespørsel | |
| 51546 | 1000 x 2000 mm | 10 x 5,0 / 1,0 x 0,8 mm | Rustfritt, AISI 304 | 4,6 | Send forespørsel | |
| 51566 | 1000 x 2000 mm | 38 x 17,0 / 4,5 x 3,0 mm | Stål | 26,0 | Send forespørsel | |
| 51578 | 1000 x 2000 mm | 43 x 18,0 / 3,0 x 1,5 mm | Aluminium, kval. AI99,5% | 12,0 | Send forespørsel | |
| 51584 | 1000 x 2000 mm | 29 x 10 / 2,5 x 1,5 mm | Stål | 9,0 | Send forespørsel | |
| 51586 | 1250 x 2500 mm | 43 x 13,0 / 2,5 x 1,5 mm | Varmgalvanisert stål | 15,6 | Send forespørsel | |
| 51587 | 1250 x 2500 mm | 40 x 17 / 1,9 x 1,5 mm | Syrefast, AISI 316 | 12,0 | Send forespørsel | |
| 56497 | 1500 x 3000 mm | 62 x 25 / 6,0 x 3,0 mm | Rustfritt, AISI 304 | 53 | Send forespørsel |
Vil du ha et lite forsprang?
Meld deg på nyhetsbrevet og få tilbud, nyheter og gode tips før de andre.
Det lønner seg å være først ute!
