Perforerte plater
Perforerte plater, også kjent som hullplater, er både funksjonelle og dekorative, med et bredt spekter av bruksområder. De brukes i alt fra ventilasjonssystemer og filterløsninger til fasader, solskjerming og interiør. I tillegg har de en viktig funksjon som filtermedium i prosesser der luft, olje, vann eller andre væsker må filtreres – noe som gjør dem godt egnet i kjemiindustrien og andre bransjer med høye krav til presisjon.

Lagerførte størrelser
Artikkelnr. | Format | Tykkelse | Hulldeling | Materialtype | % (lysåpning) | kg/stk | Send forespørsel |
|---|---|---|---|---|---|---|---|
| 01.00010 | 1000 x 2000 mm | 0.80 mm | Rv 1.1-2 | Rustfritt AISI 316 | 27.4 | 9.4 | Send forespørsel |
| 01.00012 | 1000 x 2000 mm | 1.00 mm | Rv 1.5-2.5 | Rustfritt AISI 316 | 32.7 | 10.7 | Send forespørsel |
| 01.00013 | 1000 x 2000 mm | 1.00 mm | Rv 2-3.5 | Rustfritt AISI 316 | 29.6 | 11.2 | Send forespørsel |
| 01.00014 | 1000 x 2000 mm | 1.50 mm | Rv 2-3.5 | Rustfritt AISI 316 | 29.6 | 16.8 | Send forespørsel |
| 01.00015 | 1000 x 2000 mm | 1.00 mm | Rv 3-5 | Rustfritt AISI 316 | 32.7 | 10.9 | Send forespørsel |
| 01.00016 | 1000 x 2000 mm | 1.50 mm | Rv 3-5 | Rustfritt AISI 316 | 32.7 | 16.3 | Send forespørsel |
| 01.00017 | 1000 x 2000 mm | 2.00 mm | Rv 3-5 | Rustfritt AISI 316 | 32.7 | 21.5 | Send forespørsel |
| 01.00018 | 1000 x 2000 mm | 1.00 mm | Rv 4-6 | Rustfritt AISI 316 | 40.3 | 9.6 | Send forespørsel |
| 01.00019 | 1000 x 2000 mm | 1.50 mm | Rv 4-6 | Rustfritt AISI 316 | 40.3 | 14.4 | Send forespørsel |
| 01.00020 | 1000 x 2000 mm | 1.00 mm | Rv 5-8 | Rustfritt AISI 316 | 35.4 | 10.4 | Send forespørsel |
| 01.00021 | 1000 x 2000 mm | 1.50 mm | Rv 5-8 | Rustfritt AISI 316 | 35.4 | 15.5 | Send forespørsel |
| 01.00022 | 1000 x 2000 mm | 2.00 mm | Rv 5-8 | Rustfritt AISI 316 | 35.4 | 20.7 | Send forespørsel |
| 01.00024 | 1000 x 2000 mm | 1.50 mm | Rv 6-9 | Rustfritt AISI 316 | 40.3 | 14.4 | Send forespørsel |
| 01.00025 | 1000 x 2000 mm | 1.00 mm | Rv 8-12 | Rustfritt AISI 316 | 40.3 | 9.6 | Send forespørsel |
| 01.00026 | 1000 x 2000 mm | 1.50 mm | Rv 8-12 | Rustfritt AISI 316 | 40.3 | 14.4 | Send forespørsel |
| 01.00027 | 1000 x 2000 mm | 2.00 mm | Rv 8-12 | Rustfritt AISI 316 | 40.3 | 19.2 | Send forespørsel |
| 01.00028 | 1000 x 2000 mm | 1.00 mm | Rv 10-15 | Rustfritt AISI 316 | 40.3 | 9.5 | Send forespørsel |
| 01.00029 | 1000 x 2000 mm | 1.50 mm | Rv 10-15 | Rustfritt AISI 316 | 40.3 | 14.3 | Send forespørsel |
| 01.00030 | 1000 x 2000 mm | 2.00 mm | Rv 10-15 | Rustfritt AISI 316 | 40.3 | 19.1 | Send forespørsel |
| 01.00031 | 1000 x 2000 mm | 3.00 mm | Rv 10-15 | Rustfritt AISI 316 | 40.3 | 28.7 | Send forespørsel |
| 01.00033 | 1250 x 2500 mm | 1.00 mm | Rv 3-5 | Rustfritt AISI 316 | 32.7 | 16.8 | Send forespørsel |
| 01.00035 | 1250 x 2500 mm | 1.00 mm | Rv 5-8 | Rustfritt AISI 316 | 35.4 | 16.3 | Send forespørsel |
| 01.00036 | 1250 x 2500 mm | 1.50 mm | Rv 5-8 | Rustfritt AISI 316 | 35.4 | 24.4 | Send forespørsel |
| 01.00037 | 1250 x 2500 mm | 2.00 mm | Rv 5-8 | Rustfritt AISI 316 | 35.4 | 32.5 | Send forespørsel |
| 01.00042 | 1000 x 2000 mm | 1.50 mm | Rv 2-3.5 | Syrefast AISI 316 | 29.6 | 17 | Send forespørsel |
| 01.00043 | 1000 x 2000 mm | 1.00 mm | Rv 3-5 | Syrefast AISI 316 | 32.7 | 10.7 | Send forespørsel |
| 01.00044 | 1000 x 2000 mm | 1.50 mm | Rv 3-5 | Syrefast AISI 316 | 32.7 | 16.1 | Send forespørsel |
| 01.00046 | 1000 x 2000 mm | 1.00 mm | Rv 5-8 | Syrefast AISI 316 | 35.4 | 10.3 | Send forespørsel |
| 01.00047 | 1000 x 2000 mm | 1.50 mm | Rv 5-8 | Syrefast AISI 316 | 35.4 | 15.5 | Send forespørsel |
| 01.00048 | 1000 x 2000 mm | 2.00 mm | Rv 5-8 | Syrefast AISI 316 | 35.4 | 20.8 | Send forespørsel |
| 01.00049 | 1000 x 2000 mm | 3.00 mm | Rv 5-8 | Syrefast AISI 316 | 35.4 | 31.2 | Send forespørsel |
| 01.00050 | 1000 x 2000 mm | 2.00 mm | Rv 10-15 | Syrefast AISI 316 | 40.3 | 19.2 | Send forespørsel |
| 01.00096 | 1000 x 2000 mm | 1.00 mm | Rv 1.5-2.5 | Stål | 32.7 | 10.7 | Send forespørsel |
| 01.00099 | 1000 x 2000 mm | 1.00 mm | Rv 2-3.5 | Stål | 29.6 | 11.3 | Send forespørsel |
| 01.00100 | 1000 x 2000 mm | 1.50 mm | Rv 2-3.5 | Stål | 29.6 | 16.9 | Send forespørsel |
| 01.00101 | 1000 x 2000 mm | 2.00 mm | Rv 2-3.5 | Stål | 29.6 | 22.5 | Send forespørsel |
| 01.00105 | 1000 x 2000 mm | 1.00 mm | Rv 3-4 | Stål | 51 | 8 | Send forespørsel |
| 01.00107 | 1000 x 2000 mm | 1.00 mm | Rv 3-5 | Stål | 32.7 | 10.7 | Send forespørsel |
| 01.00108 | 1000 x 2000 mm | 1.50 mm | Rv 3-5 | Stål | 32.7 | 16.1 | Send forespørsel |
| 01.00109 | 1000 x 2000 mm | 2.00 mm | Rv 3-5 | Stål | 32.7 | 21.5 | Send forespørsel |
| 01.00110 | 1000 x 2000 mm | 3.00 mm | Rv 3-5 | Stål | 32.7 | 32.2 | Send forespørsel |
| 01.00114 | 1000 x 2000 mm | 1.00 mm | Rv 4-6 | Stål | 40.3 | 9.6 | Send forespørsel |
| 01.00115 | 1000 x 2000 mm | 1.50 mm | Rv 4-6 | Stål | 40.3 | 14.5 | Send forespørsel |
| 01.00116 | 1000 x 2000 mm | 2.00 mm | Rv 4-6 | Stål | 40.3 | 22.5 | Send forespørsel |
| 01.00123 | 1000 x 2000 mm | 1.00 mm | Rv 5-8 | Stål | 35.4 | 10.3 | Send forespørsel |
| 01.00124 | 1000 x 2000 mm | 1.50 mm | Rv 5-8 | Stål | 35.4 | 15.5 | Send forespørsel |
| 01.00125 | 1000 x 2000 mm | 2.00 mm | Rv 5-8 | Stål | 35.4 | 20.7 | Send forespørsel |
| 01.00126 | 1000 x 2000 mm | 3.00 mm | Rv 5-8 | Stål | 35.4 | 31 | Send forespørsel |
| 01.00127 | 1000 x 2000 mm | 5.00 mm | Rv 5-9 | Stål | 28 | 52 | Send forespørsel |
| 01.00128 | 1000 x 2000 mm | 1.00 mm | Rv 6-9 | Stål | 40.3 | 9.6 | Send forespørsel |
| 01.00130 | 1000 x 2000 mm | 2.00 mm | Rv 6-9 | Stål | 40.3 | 19.2 | Send forespørsel |
| 01.00131 | 1000 x 2000 mm | 3.00 mm | Rv 6-9 | Stål | 40.3 | 28.8 | Send forespørsel |
| 01.00133 | 1000 x 2000 mm | 1.00 mm | Rv 8-10 | Stål | 58 | 6.7 | Send forespørsel |
| 01.00134 | 1000 x 2000 mm | 1.00 mm | Rv 8-12 | Stål | 40.3 | 9.6 | Send forespørsel |
| 01.00135 | 1000 x 2000 mm | 1.50 mm | Rv 8-12 | Stål | 40.3 | 14.4 | Send forespørsel |
| 01.00136 | 1000 x 2000 mm | 2.00 mm | Rv 8-12 | Stål | 40.3 | 19.2 | Send forespørsel |
| 01.00137 | 1000 x 2000 mm | 3.00 mm | Rv 8-12 | Stål | 40.3 | 28.8 | Send forespørsel |
| 01.00138 | 1000 x 2000 mm | 4.00 mm | Rv 8-12 | Stål | 40.3 | 38.4 | Send forespørsel |
| 01.00139 | 1000 x 2000 mm | 6.00 mm | Rv 8-16 | Stål | 74 | Send forespørsel | |
| 01.00140 | 1000 x 2000 mm | 1.00 mm | Rv 10-14 | Stål | 46.3 | 8.7 | Send forespørsel |
| 01.00141 | 1000 x 2000 mm | 1.50 mm | Rv 10-14 | Stål | 46.3 | 13 | Send forespørsel |
| 01.00145 | 1000 x 2000 mm | 2.00 mm | Rv 10-15 | Stål | 40.3 | 19.2 | Send forespørsel |
| 01.00146 | 1000 x 2000 mm | 3.00 mm | Rv 10-15 | Stål | 40.3 | 28.7 | Send forespørsel |
| 01.00147 | 1000 x 2000 mm | 5.00 mm | Rv 10-15 | Stål | 40.3 | 48 | Send forespørsel |
| 01.00148 | 1000 x 2000 mm | 8.00 mm | Rv 10-18 | Stål | 28 | 83 | Send forespørsel |
| 01.00152 | 1000 x 2000 mm | 3.00 mm | Rv 12-16 | Stål | 51 | 23.5 | Send forespørsel |
| 01.00153 | 1000 x 2000 mm | 1.50 mm | Rv 15-21 | Stål | 46.3 | 13 | Send forespørsel |
| 01.00155 | 1000 x 2000 mm | 3.00 mm | Rv 15-21 | Stål | 46.3 | 25.9 | Send forespørsel |
| 01.00157 | 1000 x 2000 mm | 1.50 mm | Rv 20-28 | Stål | 46.3 | 13 | Send forespørsel |
| 01.00172 | 1250 x 2500 mm | 1.00 mm | Rv 3-5 | Stål | 32.7 | 16.8 | Send forespørsel |
| 01.00173 | 1250 x 2500 mm | 1.50 mm | Rv 3-5 | Stål | 32.7 | 25.1 | Send forespørsel |
| 01.00175 | 1250 x 2500 mm | 1.00 mm | Rv 5-8 | Stål | 35.4 | 16.3 | Send forespørsel |
| 01.00176 | 1250 x 2500 mm | 1.50 mm | Rv 5-8 | Stål | 35.4 | 24.4 | Send forespørsel |
| 01.00177 | 1250 x 2500 mm | 2.00 mm | Rv 5-8 | Stål | 35.4 | 32.4 | Send forespørsel |
| 01.00204 | 1000 x 2000 mm | 1.00 mm | Rv 1.5-2.5 | Aluminium kval. 99,5 | 32.7 | 3.8 | Send forespørsel |
| 01.00205 | 1000 x 2000 mm | 1.00 mm | Rv 2-3.5 | Aluminium kval. 99,5 | 29.6 | 3.8 | Send forespørsel |
| 01.00208 | 1000 x 2000 mm | 1.00 mm | Rv 3-5 | Aluminium kval. 99,5 | 32.7 | 3.6 | Send forespørsel |
| 01.00209 | 1000 x 2000 mm | 1.50 mm | Rv 3-5 | Aluminium kval. 99,5 | 32.7 | 5.4 | Send forespørsel |
| 01.00211 | 1000 x 2000 mm | 1.00 mm | Rv 4-6 | Aluminium kval. 99,5 | 40.3 | 3.4 | Send forespørsel |
| 01.00214 | 1000 x 2000 mm | 1.00 mm | Rv 5-8 | Aluminium kval. 99,5 | 35.4 | 3.5 | Send forespørsel |
| 01.00215 | 1000 x 2000 mm | 1.50 mm | Rv 5-8 | Aluminium kval. 99,5 | 35.4 | 5.3 | Send forespørsel |
| 01.00216 | 1000 x 2000 mm | 2.00 mm | Rv 5-8 | Aluminium kval. 99,5 | 35.4 | 7 | Send forespørsel |
| 01.00217 | 1000 x 2000 mm | 3.00 mm | Rv 5-8 | Aluminium kval. 99,5 | 35.4 | 10.5 | Send forespørsel |
| 01.00223 | 1000 x 2000 mm | 2.00 mm | Rv 8-12 | Aluminium kval. 99,5 | 40.3 | 6.4 | Send forespørsel |
| 01.00224 | 1000 x 2000 mm | 1.00 mm | Rv 10-15 | Aluminium kval. 99,5 | 40.3 | 3.2 | Send forespørsel |
| 01.00228 | 1250 x 2500 mm | 1.00 mm | Rv 5-8 | Aluminium kval. 99,5 | 35.4 | 5.4 | Send forespørsel |
| 01.00257 | 1000 x 2000 mm | 1.00 mm | Rv 1.5-2.5 | Sendsimirgalvanisert | 32.7 | 10.4 | Send forespørsel |
| 01.00258 | 1000 x 2000 mm | 1.00 mm | Rv 2-3.5 | Sendsimirgalvanisert | 29.6 | 11.2 | Send forespørsel |
| 01.00259 | 1000 x 2000 mm | 0.70 mm | Rv 3-5 | Sendsimirgalvanisert | 32.7 | 7.5 | Send forespørsel |
| 01.00260 | 1000 x 2000 mm | 1.00 mm | Rv 3-5 | Sendsimirgalvanisert | 32.7 | 10.7 | Send forespørsel |
| 01.00261 | 1000 x 2000 mm | 1.50 mm | Rv 3-5 | Sendsimirgalvanisert | 32.7 | 16 | Send forespørsel |
| 01.00263 | 1000 x 2000 mm | 1.00 mm | Rv 4-6 | Sendsimirgalvanisert | 40.3 | 9.6 | Send forespørsel |
| 01.00265 | 1000 x 2000 mm | 0.70 mm | Rv 5-8 | Sendsimirgalvanisert | 35.4 | 7.3 | Send forespørsel |
| 01.00266 | 1000 x 2000 mm | 1.00 mm | Rv 5-8 | Sendsimirgalvanisert | 35.4 | 10.3 | Send forespørsel |
| 01.00267 | 1000 x 2000 mm | 1.50 mm | Rv 5-8 | Sendsimirgalvanisert | 35.4 | 15.6 | Send forespørsel |
| 01.00268 | 1000 x 2000 mm | 2.00 mm | Rv 5-8 | Sendsimirgalvanisert | 35.4 | 20.8 | Send forespørsel |
| 01.00270 | 1000 x 2000 mm | 0.70 mm | Rv 8-10 | Sendsimirgalvanisert | 58 | 4.7 | Send forespørsel |
| 01.00273 | 1000 x 2000 mm | 1.00 mm | Rv 10-15 | Sendsimirgalvanisert | 40.3 | 8.6 | Send forespørsel |
| 01.00274 | 1000 x 2000 mm | 1.50 mm | Rv 10-14 | Sendsimirgalvanisert | 46.3 | 14.4 | Send forespørsel |
| 01.00280 | 1250 x 2500 mm | 0.70 mm | Rv 3-5 | Sendsimirgalvanisert | 32.7 | 12.7 | Send forespørsel |
| 01.00281 | 1250 x 2500 mm | 1.00 mm | Rv 3-5 | Sendsimirgalvanisert | 32.7 | 17 | Send forespørsel |
| 01.00284 | 1250 x 2500 mm | 0.70 mm | Rv 5-8 | Sendsimirgalvanisert | 35.4 | 11.4 | Send forespørsel |
| 01.00285 | 1250 x 2500 mm | 1.00 mm | Rv 5-8 | Sendsimirgalvanisert | 35.4 | 16.3 | Send forespørsel |
| 01.00415 | 1000 x 2000 mm | 1.00 mm | Rv 6-8 | Rustfritt AISI 316 | 51 | 7.9 | Send forespørsel |
| 01.00449 | 1000 x 2000 mm | 2.00 mm | Rv 20-28 | Rustfritt AISI 316 | 46.3 | 17 | Send forespørsel |
| 01.00542 | 1250 x 2500 mm | 2.00 mm | Rv 8-12 | Stål | 40.3 | 30 | Send forespørsel |
| 01.00659 | 1250 x 2500 mm | 1.50 mm | Rv 8-12 | Stål | 40.3 | 22.5 | Send forespørsel |
| 01.00965 | 1000 x 2000 mm | 0.80 mm | Rv 3-4 | Aluminium kval. 99,5 | 51 | 2.2 | Send forespørsel |
| 01.01052 | 1000 x 2000 mm | 3.00 mm | Rv 5-8 | Rustfritt AISI 316 | 35.4 | 31.2 | Send forespørsel |
| 01.01060 | 1000 x 2000 mm | 3.00 mm | Rv 8-12 | Rustfritt AISI 316 | 40.3 | 28.8 | Send forespørsel |
| 01.01106 | 1000 x 2000 mm | 0.50 mm | Rv 3-5 | Stål | 32.7 | 5.3 | Send forespørsel |
| 01.01278 | 1000 x 2000 mm | 1.00 mm | Rv 8-10 | Rustfritt AISI 316 | 58 | 6.7 | Send forespørsel |
| 01.01665 | 1000 x 2000 mm | 0.50 mm | Rv 3-5 | Rustfritt AISI 316 | 32.7 | 5.4 | Send forespørsel |
| 01.03424 | 1000 x 2000 mm | 4.00 mm | Rv 5-8 | Stål | 35.4 | 41.6 | Send forespørsel |
| 50081 | 1000 x 2000 mm | 6.00 mm | Rv 8-14 | Stål | 30 | 57.6 | Send forespørsel |
| 50091 | 1000 x 2000 mm | 8.00 mm | Rv 8-15 | Stål | 22.7 | 93 | Send forespørsel |
| 51381 | 1000 x 2000 mm | 0.70 mm | Rv 3-5 | Syrefast AISI 316 | 32.7 | 7.5 | Send forespørsel |
Vil du ha et lite forsprang?
Meld deg på nyhetsbrevet og få tilbud, nyheter og gode tips før de andre.
Det lønner seg å være først ute!
